⬆️Upgrades
To be the most fierce Pirate of the Coin Pirates world you have to consistently be one step ahead of any wannabes. This is where Upgrades will come in handy.
Upgrades can be done in the inventory screen. More detailed information on Upgrades is down below.
Ships ⚓️
Captain Jack Ship
Level | Damage resistance | Damage | Health | Speed (knots) | Visibility (miles) | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|---|---|---|
1 | 80 | 60 | 100 | 18 | 47 | ||
2 | 90 | 70 | 100 | 19 | 49 | 32 | 21000 |
3 | 92 | 80 | 100 | 19 | 52 | 33 | 22000 |
4 | 95 | 83 | 100 | 20 | 55 | 34 | 23000 |
5 | 100 | 85 | 100 | 20 | 57 | 35 | 24000 |
6 | 105 | 90 | 100 | 21 | 60 | 36 | 25000 |
7 | 110 | 93 | 100 | 21 | 62 | 37 | 26000 |
8 | 115 | 95 | 100 | 22 | 63 | 38 | 27000 |
9 | 120 | 100 | 100 | 22 | 65 | 39 | 28000 |
Captain Ship
Level | Damage resistance | Damage | Health | Speed (knots) | Visibility (miles) | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|---|---|---|
1 | 75 | 55 | 100 | 17 | 44 | ||
2 | 85 | 57 | 100 | 18 | 45 | 30 | 20000 |
3 | 87 | 60 | 100 | 18 | 46 | 31 | 21000 |
4 | 90 | 63 | 100 | 19 | 47 | 32 | 22000 |
5 | 95 | 65 | 100 | 19 | 48 | 33 | 23000 |
6 | 97 | 67 | 100 | 20 | 49 | 34 | 24000 |
7 | 100 | 70 | 100 | 20 | 50 | 35 | 25000 |
8 | 105 | 72 | 100 | 21 | 51 | 36 | 26000 |
9 | 110 | 71 | 100 | 21 | 52 | 37 | 27000 |
Officer Ship
Level | Damage resistance | Damage | Health | Speed (knots) | Visibility (miles) | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|---|---|---|
1 | 47 | 37 | 100 | 12 | 36 | ||
2 | 49 | 39 | 100 | 13 | 37 | 28 | 13000 |
3 | 52 | 42 | 100 | 13 | 38 | 29 | 14000 |
4 | 55 | 45 | 100 | 14 | 39 | 30 | 15000 |
5 | 57 | 47 | 100 | 14 | 40 | 31 | 16000 |
6 | 60 | 50 | 100 | 15 | 41 | 32 | 17000 |
7 | 62 | 52 | 100 | 15 | 42 | 33 | 18000 |
8 | 65 | 55 | 100 | 16 | 43 | 34 | 19000 |
9 | 66 | 56 | 100 | 16 | 44 | 35 | 20000 |
Soldier Ship
Level | Damage resistance | Damage | Health | Speed (knots) | Visibility (miles) | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|---|---|---|
1 | 30 | 22 | 100 | 7 | 27 | ||
2 | 32 | 23 | 100 | 8 | 28 | 14 | 5000 |
3 | 35 | 25 | 100 | 8 | 29 | 15 | 6000 |
4 | 37 | 27 | 100 | 9 | 30 | 16 | 7000 |
5 | 40 | 30 | 100 | 9 | 31 | 17 | 8000 |
6 | 42 | 32 | 100 | 10 | 32 | 18 | 9000 |
7 | 45 | 35 | 100 | 10 | 33 | 19 | 10000 |
8 | 47 | 37 | 100 | 11 | 34 | 20 | 11000 |
9 | 48 | 38 | 100 | 11 | 35 | 21 | 12000 |
Deckhand Ship
Level | Damage resistance | Damage | Health | Speed (knots) | Visibility (miles) | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|---|---|---|
1 | 10 | 5 | 100 | 3 | 18 | ||
2 | 12 | 7 | 100 | 3 | 19 | 7 | 500 |
3 | 15 | 10 | 100 | 4 | 20 | 6 | 1000 |
4 | 20 | 12 | 100 | 4 | 21 | 5 | 1500 |
5 | 22 | 15 | 100 | 5 | 22 | 4 | 2000 |
6 | 25 | 17 | 100 | 5 | 23 | 3 | 2500 |
7 | 27 | 20 | 100 | 6 | 24 | 2 | 3000 |
8 | 30 | 22 | 100 | 6 | 25 | 1 | 3500 |
9 | 31 | 23 | 100 | 7 | 26 | 1 | 4000 |
Crew 🏴☠️
Captain Jack
Level | Damage boost % | Speed boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|
1 | 6 | 7 | ||
2 | 8 | 9 | 30 | 4500 |
3 | 10 | 11 | 30 | 6000 |
4 | 12 | 13 | 30 | 7500 |
5 | 14 | 15 | 30 | 9000 |
6 | 16 | 17 | 30 | 10500 |
7 | 18 | 20 | 30 | 12000 |
8 | 20 | 22 | 30 | 13500 |
9 | 22 | 25 | 30 | 15000 |
Captain
Level | Damage boost % | Speed boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|
1 | 3 | 5 | ||
2 | 4 | 7 | 30 | 4000 |
3 | 5 | 9 | 30 | 5500 |
4 | 6 | 10 | 30 | 7000 |
5 | 7 | 11 | 30 | 8500 |
6 | 8 | 12 | 30 | 10000 |
7 | 9 | 15 | 30 | 11500 |
8 | 10 | 17 | 30 | 13000 |
9 | 11 | 20 | 30 | 14500 |
Officer
Level | Damage boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|
1 | 2 | ||
2 | 3 | 30 | 3500 |
3 | 4 | 30 | 5000 |
4 | 5 | 30 | 6500 |
5 | 6 | 30 | 8000 |
6 | 7 | 30 | 9500 |
7 | 8 | 30 | 11000 |
8 | 9 | 30 | 12500 |
9 | 10 | 30 | 14000 |
Soldier
Level | Damage boost % | Mining boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|
1 | 1 | 5 | ||
2 | 2 | 8 | 30 | 3000 |
3 | 3 | 10 | 30 | 4500 |
4 | 4 | 13 | 30 | 6000 |
5 | 5 | 15 | 30 | 7500 |
6 | 6 | 17 | 30 | 9000 |
7 | 7 | 20 | 30 | 10500 |
8 | 8 | 22 | 30 | 12000 |
9 | 9 | 25 | 30 | 13500 |
Deckhand
Level | Damage boost % | Mining boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|
1 | 1 | 1 | ||
2 | 2 | 2 | 30 | 2000 |
3 | 3 | 3 | 30 | 3000 |
4 | 4 | 4 | 30 | 4000 |
5 | 5 | 4 | 30 | 5000 |
6 | 6 | 5 | 30 | 6000 |
7 | 7 | 6 | 30 | 7000 |
8 | 8 | 7 | 30 | 8000 |
9 | 9 | 8 | 30 | 9000 |
Technical Assets ⛏
Spyglass
Level | Visibility boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|
1 | 2 | ||
2 | 4 | 30 | 2000 |
3 | 5 | 30 | 3000 |
4 | 6 | 30 | 4000 |
5 | 7 | 30 | 5000 |
6 | 8 | 30 | 6000 |
7 | 9 | 30 | 7000 |
8 | 11 | 30 | 8000 |
9 | 12 | 30 | 9000 |
Compass
Level | Treasure locator boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|
1 | 10 | ||
2 | 12 | 30 | 1000 |
3 | 15 | 30 | 1500 |
4 | 18 | 30 | 2000 |
5 | 20 | 30 | 2500 |
6 | 22 | 30 | 3000 |
7 | 25 | 30 | 3500 |
8 | 27 | 30 | 4000 |
9 | 30 | 30 | 4500 |
Pickaxe
Level | Mining boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|
1 | 3 | ||
2 | 8 | 30 | 2000 |
3 | 12 | 30 | 3000 |
4 | 15 | 30 | 4000 |
5 | 18 | 30 | 5000 |
6 | 21 | 30 | 6000 |
7 | 23 | 30 | 7000 |
8 | 25 | 30 | 8000 |
9 | 27 | 30 | 9000 |
Shovel
Level | Mining | Durability | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|---|
1 | 1000 | 3 | ||
2 | 800 | 3 | 30 | 2000 |
3 | 700 | 3 | 30 | 3000 |
4 | 650 | 3 | 30 | 4000 |
5 | 550 | 3 | 30 | 5000 |
6 | 500 | 3 | 30 | 6000 |
7 | 475 | 3 | 30 | 7000 |
8 | 400 | 3 | 30 | 8000 |
9 | 300 | 3 | 30 | 9000 |
Cannons
Level | Damage boost % | Upgrade cooldown (days) | Price (CPR) |
---|---|---|---|
1 | 1 | ||
2 | 2 | 30 | 1000 |
3 | 3 | 30 | 1500 |
4 | 4 | 30 | 2000 |
5 | 5 | 30 | 2500 |
6 | 6 | 30 | 3000 |
7 | 7 | 30 | 3500 |
8 | 8 | 30 | 4000 |
9 | 9 | 30 | 4500 |
Last updated